![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.1 18.1 5/1/12 -3.0 26/1/12 1809 0 0.00 6 71 5/1/12 O1024.14 81
2 2.2 14.1 6/2/12 -6.1 6/2/12 606 0 0.00 11 60 4/2/12 OSO1018.89 50
---------------------------------------------------------------------------------------
TOT 4.4 18.1 5/1/12 -6.1 6/2/12 2415 0 0.00 7 71 5/1/12 OSO1022.99 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.2 8.1 0:00 1.4 4:30 49 0 0.00 6 30 22:03 E1011.54 79
2 1.4 3.7 0:00 -1.6 23:48 64 0 0.00 11 28 0:51 OSO1010.53 60
3 0.1 7.4 16:29 -4.7 7:58 65 0 0.00 12 43 20:42 OSO1017.83 40
4 1.4 6.3 14:40 -3.3 6:12 64 0 0.00 20 60 16:00 NO1023.43 35
5 0.9 4.4 14:54 -2.2 7:37 64 0 0.00 6 29 12:50 OSO1021.92 68
6 3.4 14.1 16:03 -6.1 7:57 47 0 0.00 15 53 16:34 NO1019.24 61
7 5.1 10.8 15:46 1.1 23:41 58 0 0.00 19 49 14:01 NO1017.42 32
8 1.3 7.2 17:18 -3.2 7:27 64 0 0.00 11 41 0:01 OSO1021.28 31
9 1.4 8.3 17:14 -4.4 8:26 64 0 0.00 8 21 12:32 O1025.73 53
10 4.0 12.5 16:58 -1.5 8:35 61 0 0.00 8 24 18:21 OSO1018.94 48
11 -0.5 0.6 0:00 -2.3 2:54 8 0 0.00 7 12 0:18 SO1018.16 38
---------------------------------------------------------------------------------------
TOT 2.2 14.1 6/2/12 -6.1 6/2/12 606 0 0.00 11 60 4/2/12 OSO1018.89 50
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 4:44 2/1/12 0 20:27 2/1/12 248 Wind Speed 71 17:53 5/1/12 0 0:55 1/1/12 7 Wind Gust 71 17:53 5/1/12 0 0:56 1/1/12 9 In Humidity 49 9:04 28/1/12 31 21:26 7/2/12 40 Humidity 98 8:08 1/1/12 14 15:48 7/2/12 73 In Temp 24.0 21:45 8/2/12 19.6 12:58 12/1/12 21.7 Out Temp 18.1 15:00 5/1/12 -6.1 7:57 6/2/12 4.4 Raw Barometer 1027.04 9:54 19/1/12 998.04 14:39 1/2/12 1012.96 Total Rain 0.00 0:00 1/1/12 0.00 18:39 1/1/12 2.45
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 14:25 3/2/12 0 14:37 3/2/12 248 Wind Speed 60 16:00 4/2/12 0 0:18 1/2/12 11 Wind Gust 60 16:00 4/2/12 0 0:32 1/2/12 14 In Humidity 42 2:18 1/2/12 31 21:26 7/2/12 35 Humidity 98 1:45 6/2/12 14 15:48 7/2/12 50 In Temp 24.0 21:45 8/2/12 19.7 12:58 9/2/12 21.6 Out Temp 14.1 16:03 6/2/12 -6.1 7:57 6/2/12 2.2 Raw Barometer 1018.04 6:24 9/2/12 998.04 14:39 1/2/12 1008.89 Total Rain 0.00 0:00 1/2/12 0.00 0:00 1/2/12 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 264 1:59 191 0:16 225 Wind Speed 12 0:18 0 1:02 7 Wind Gust 12 0:18 0 1:12 8 In Humidity 34 2:35 32 0:00 33 Humidity 41 2:45 36 0:00 38 In Temp 22.9 0:00 21.7 3:08 22.2 Out Temp 0.6 0:00 -2.4 3:04 -0.7 Raw Barometer 1009.04 2:24 1007.04 0:09 1008.25 Total Rain 0.00 0:00 0.00 0:00 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
25/12/2008 270 357 0 4 14 0 5 14 0 43 44 41 97 98 90 20.1 22.1 18.9 -1.1 -0.4 -2.1 1009.18 1016.04 1004.04 18.00 18.00 18.00
26/12/2008 248 357 0 2 13 0 3 13 0 43 45 40 93 98 82 20.8 23.3 18.6 1.0 2.4 -0.7 1004.23 1006.04 1003.04 15.33 3.00 0.00
27/12/2008 225 340 4 3 10 0 3 10 0 45 48 42 97 98 87 21.0 22.4 19.0 3.9 6.4 1.7 1005.74 1008.04 1004.04 3.80 4.00 3.00
28/12/2008 68 277 33 11 26 0 12 26 0 46 48 44 76 98 62 21.2 22.7 19.7 8.2 10.7 2.7 1005.67 1009.04 1004.04 4.74 5.00 4.00
29/12/2008 68 357 0 6 18 0 7 18 0 49 53 45 87 98 64 20.8 22.4 19.5 6.6 7.8 5.4 1011.52 1013.04 1009.04 5.75 6.00 5.00
30/12/2008 45 357 0 3 14 0 3 14 0 48 50 46 85 98 67 20.9 22.4 19.3 9.9 13.3 7.3 1014.44 1016.04 1013.04 6.52 7.00 6.00
31/12/2008 68 330 11 6 17 0 7 17 0 49 53 47 77 91 46 21.2 22.5 20.0 11.5 15.4 8.6 1012.56 1015.04 1010.04 7.00 7.00 7.00
1/1/2009 248 357 0 1 10 0 2 10 0 48 51 46 95 98 87 21.2 22.7 20.0 8.2 9.0 6.3 1009.14 1011.04 1008.04 0.25 0.00 0.00
2/1/2009 270 357 0 1 9 0 1 9 0 49 53 47 95 98 86 21.3 23.0 20.2 8.9 10.5 7.4 1006.60 1009.04 1005.04 3.81 5.00 0.00
5/1/2009 45 357 0 2 10 0 2 10 0 46 50 42 83 98 68 21.8 22.8 20.1 3.0 5.6 -1.3 1003.87 1007.04 1002.04 5.00 5.00 5.00
6/1/2009 270 357 0 6 28 0 8 28 0 46 49 43 75 98 42 21.2 22.5 19.8 3.6 8.4 0.6 999.09 1002.04 997.04 5.00 5.00 5.00
7/1/2009 248 353 0 7 21 0 9 21 0 41 44 36 63 89 38 21.2 22.6 19.6 1.4 6.4 -1.4 1001.13 1005.04 999.04 5.00 5.00 5.00
8/1/2009 45 357 0 4 13 0 5 13 0 38 42 36 64 86 40 21.3 22.4 19.7 0.4 5.0 -3.7 1006.86 1009.04 1005.04 4.98 5.00 5.00
9/1/2009 225 353 36 3 15 0 4 15 0 38 39 34 86 98 66 21.4 22.7 19.8 1.6 3.3 0.6 1007.97 1010.04 1006.04 5.66 8.00 5.00
10/1/2009 225 357 0 3 12 0 4 12 0 42 45 38 93 98 84 21.2 22.5 19.5 3.6 5.7 1.7 1011.41 1017.04 1008.04 8.00 8.00 8.00
11/1/2009 292 357 0 4 17 0 5 17 0 44 45 42 87 98 70 20.9 22.8 19.4 5.3 8.1 2.7 1018.70 1021.04 1017.04 8.00 8.00 8.00
12/1/2009 270 357 0 4 18 0 5 18 0 42 44 39 96 98 87 21.2 22.3 20.0 2.0 2.7 1.4 1017.84 1020.04 1014.04 8.00 8.00 8.00
13/1/2009 270 357 0 2 18 0 3 18 0 40 44 36 91 98 78 21.2 22.3 19.6 1.7 3.3 0.4 1008.88 1014.04 1005.04 8.00 8.00 8.00
14/1/2009 45 357 0 4 14 0 5 14 0 42 45 38 86 98 65 21.3 22.6 19.8 4.1 9.2 0.2 1006.40 1009.04 1005.04 8.00 8.00 8.00
15/1/2009 45 357 0 3 12 0 4 12 0 43 46 37 97 98 86 21.2 22.5 19.7 1.1 3.4 -0.8 1005.55 1008.04 1004.04 8.00 8.00 8.00
16/1/2009 135 357 0 1 10 0 2 10 0 41 43 38 98 98 98 21.3 22.3 19.7 0.7 2.7 -1.6 1011.22 1013.04 1008.04 8.00 8.00 8.00
17/1/2009 45 357 0 4 21 0 5 21 0 43 45 38 96 98 72 21.1 22.4 19.6 2.8 7.7 0.5 1013.02 1015.04 1012.04 8.00 8.00 8.00
18/1/2009 45 357 0 3 13 0 3 13 0 45 46 43 94 98 74 21.0 22.6 19.7 3.8 7.1 2.4 1009.57 1013.04 1007.04 8.00 8.00 8.00
19/1/2009 225 357 0 2 17 0 3 17 0 43 46 41 85 98 51 21.2 22.7 19.6 7.1 14.5 1.4 997.12 1007.04 989.04 8.41 10.00 8.00
20/1/2009 292 357 0 12 32 0 15 32 0 44 47 39 59 83 38 21.4 22.7 20.0 7.6 11.2 3.8 990.42 995.04 988.04 10.00 10.00 10.00
21/1/2009 270 353 0 14 50 0 17 50 0 42 44 39 55 72 41 21.5 22.4 19.9 5.8 10.6 1.3 999.61 1004.04 995.04 10.00 10.00 10.00
22/1/2009 270 357 0 2 14 0 3 14 0 44 47 42 79 96 61 21.4 22.3 20.0 5.0 8.8 0.9 998.99 1004.04 993.04 10.00 10.00 10.00
23/1/2009 292 344 0 6 40 0 7 40 0 46 50 44 81 98 48 21.5 22.4 20.1 11.4 19.5 5.8 988.72 994.04 984.04 10.60 11.00 10.00
24/1/2009 292 357 0 35 105 4 43 105 6 44 48 42 45 57 35 21.4 22.4 20.3 12.4 16.8 8.3 986.16 996.04 989.04 12.62 11.00 11.00
25/1/2009 270 357 0 7 49 0 9 49 0 44 46 42 57 73 40 21.2 22.8 20.2 8.0 12.4 3.6 989.07 997.04 984.04 11.00 11.00 11.00
26/1/2009 292 357 0 26 68 6 33 68 9 43 45 40 53 67 38 21.4 22.5 20.1 7.8 10.9 6.5 991.30 997.04 986.04 11.00 11.00 11.00
27/1/2009 315 357 0 21 56 0 26 56 0 43 44 41 60 75 45 21.6 22.6 20.2 8.4 12.4 5.7 999.14 1003.04 997.04 11.00 11.00 11.00
28/1/2009 292 357 0 11 41 0 13 41 0 44 47 41 67 92 48 21.6 22.6 20.4 10.2 17.2 1.7 1001.02 1003.04 999.04 11.00 11.00 11.00
29/1/2009 45 357 0 4 20 0 5 20 0 45 47 44 73 96 52 21.5 22.4 20.6 10.1 16.5 4.4 1001.59 1004.04 999.04 11.00 11.00 11.00
30/1/2009 68 357 2 4 21 0 5 21 0 46 47 44 83 98 53 21.6 22.5 20.5 8.7 16.7 2.7 1001.45 1004.04 998.04 11.00 11.00 11.00
31/1/2009 68 357 0 6 20 0 7 20 0 49 53 45 90 98 74 21.4 22.6 20.4 10.3 13.1 7.3 993.09 998.04 990.04 11.43 14.00 11.00
1/2/2009 68 357 0 6 38 0 8 38 0 52 57 49 86 98 47 21.4 22.4 20.3 9.1 11.0 6.6 985.00 990.04 981.04 15.85 22.00 14.00
2/2/2009 68 357 0 6 21 0 7 21 0 50 51 47 83 95 68 21.5 22.5 20.3 8.1 11.2 4.6 980.79 983.04 980.04 22.50 23.00 22.00
3/2/2009 270 357 46 9 33 0 11 33 0 48 52 43 67 94 41 21.4 22.5 20.4 8.7 12.6 5.0 986.91 990.04 983.04 23.00 23.00 23.00
4/2/2009 68 357 0 5 17 0 6 17 0 46 51 43 66 93 41 21.4 22.6 20.4 9.2 14.8 5.0 987.59 990.04 986.04 23.00 23.00 23.00
5/2/2009 68 357 0 6 22 0 7 22 0 47 50 45 75 96 53 21.5 22.5 20.5 8.4 11.8 4.4 986.41 988.04 984.04 23.47 24.00 23.00
6/2/2009 292 357 0 8 42 0 10 42 0 48 51 44 75 98 45 21.4 22.5 20.4 7.2 12.0 3.4 981.66 985.04 979.04 24.00 24.00 24.00
7/2/2009 292 357 0 28 60 5 35 60 6 44 45 42 53 64 43 21.3 22.2 20.1 6.5 9.7 3.7 985.63 992.04 981.04 24.00 24.00 24.00
8/2/2009 315 357 0 20 55 0 25 55 0 45 50 43 57 73 40 21.0 22.6 19.8 7.2 12.1 3.1 996.14 1001.04 992.04 24.00 24.00 24.00
9/2/2009 270 357 0 12 35 0 14 35 0 46 48 44 55 71 37 21.6 22.4 20.3 12.9 17.3 9.3 1002.39 1004.04 1001.04 24.66 25.00 24.00
10/2/2009 292 357 0 22 59 0 26 59 0 44 48 41 49 78 34 21.5 22.3 20.4 11.6 14.9 8.1 1004.57 1009.04 1001.04 25.00 25.00 25.00
11/2/2009 292 357 0 24 72 0 29 72 0 43 45 41 52 65 40 21.4 22.4 20.4 10.1 14.1 7.0 1007.23 1010.04 1003.04 25.00 25.00 25.00
12/2/2009 292 357 0 10 48 0 13 48 0 44 46 42 58 87 25 21.6 22.5 20.5 8.3 16.6 2.0 1005.43 1007.04 1004.04 25.00 25.00 25.00
13/2/2009 248 357 0 5 21 0 7 21 0 41 44 40 51 74 32 21.4 22.5 20.5 7.3 13.7 1.9 1007.28 1009.04 1006.04 25.00 25.00 25.00
14/2/2009 270 357 0 3 15 0 4 15 0 42 43 37 58 83 35 21.5 22.5 20.4 7.0 15.3 0.6 1006.78 1009.04 1005.04 25.00 25.00 25.00
15/2/2009 202 357 0 5 25 0 6 25 0 43 45 41 70 89 47 21.3 22.9 20.3 7.5 11.9 4.0 1010.78 1012.04 1009.04 25.00 25.00 25.00
16/2/2009 68 357 0 3 17 0 4 17 0 44 49 41 66 81 46 21.4 22.6 20.3 8.5 11.8 6.0 1011.08 1012.04 1009.04 25.00 25.00 25.00
17/2/2009 270 357 0 4 21 0 5 21 0 43 46 39 61 98 29 21.2 22.7 20.2 6.9 13.9 0.4 1011.38 1014.04 1008.04 25.00 25.00 25.00
18/2/2009 248 357 0 6 21 0 8 21 0 42 44 38 56 78 36 21.5 22.5 20.3 8.6 15.5 3.2 1008.33 1010.04 1006.04 25.00 25.00 25.00
19/2/2009 45 357 0 3 16 0 4 16 0 41 43 39 66 93 40 21.5 22.5 20.5 7.4 14.7 1.4 1009.63 1012.04 1007.04 25.00 25.00 25.00
20/2/2009 225 357 0 4 21 0 5 21 0 42 50 39 73 98 46 21.5 22.6 20.4 6.5 13.3 0.2 1014.43 1016.04 1012.04 25.00 25.00 25.00
21/2/2009 68 357 0 4 18 0 5 18 0 43 46 41 76 98 41 21.2 22.8 20.2 6.3 14.4 0.6 1014.67 1016.04 1012.04 25.00 25.00 25.00
22/2/2009 248 357 0 8 25 0 10 25 0 43 46 42 61 96 34 21.3 22.5 19.9 8.9 17.0 2.4 1014.87 1017.04 1012.04 25.00 25.00 25.00
23/2/2009 248 357 0 11 26 0 13 26 0 44 47 42 54 72 34 21.5 22.4 20.3 10.2 17.1 4.7 1007.48 1012.04 1003.04 25.00 25.00 25.00
24/2/2009 68 357 0 4 14 0 5 14 0 43 45 40 66 95 41 21.5 22.5 20.5 8.5 15.2 1.9 1006.49 1009.04 1005.04 25.00 25.00 25.00
25/2/2009 68 357 0 4 20 0 4 20 0 42 44 41 70 94 44 21.4 22.5 20.5 9.0 15.7 3.7 1013.61 1017.04 1009.04 25.00 25.00 25.00
26/2/2009 68 357 0 3 13 0 3 13 0 43 46 40 78 98 44 21.4 22.5 20.4 7.9 16.0 0.9 1014.98 1017.04 1012.04 25.00 25.00 25.00
27/2/2009 45 357 0 1 10 0 2 10 0 43 44 41 84 98 49 21.4 22.4 20.4 7.1 14.9 1.9 1008.82 1012.04 1005.04 25.00 25.00 25.00
28/2/2009 225 357 0 2 21 0 3 21 0 44 49 42 79 98 37 21.3 22.6 20.0 7.3 15.6 0.3 1002.29 1005.04 1000.04 25.00 25.00 25.00
1/3/2009 292 357 0 4 15 0 5 15 0 47 49 45 82 98 51 21.2 22.5 20.2 10.2 14.4 8.3 1000.39 1003.04 999.04 25.80 26.00 25.00
2/3/2009 270 357 0 3 18 0 4 18 0 48 50 45 78 98 47 21.4 22.5 20.2 10.9 15.1 7.7 1004.80 1007.04 1003.04 27.45 28.00 26.00
3/3/2009 225 340 21 2 14 0 2 14 0 48 51 43 75 98 58 21.3 22.6 20.4 7.9 9.6 5.4 1004.63 1007.04 999.04 28.00 28.00 28.00
4/3/2009 292 357 0 11 57 0 14 57 0 45 49 42 84 98 55 21.4 22.6 20.2 6.6 9.6 3.3 986.04 999.04 979.04 29.62 32.00 28.00
5/3/2009 315 357 0 28 74 0 35 74 0 44 48 42 60 73 41 21.3 22.5 20.1 5.8 10.3 2.9 981.68 985.04 978.04 32.00 32.00 32.00
6/3/2009 315 357 0 28 60 5 34 60 9 42 44 39 41 67 25 21.4 22.6 20.0 8.5 13.7 4.8 991.21 998.04 985.04 32.00 32.00 32.00
7/3/2009 292 357 0 20 59 0 25 59 0 43 45 39 49 82 33 21.6 22.4 20.1 11.4 18.0 3.6 999.75 1005.04 998.04 32.00 32.00 32.00
8/3/2009 270 357 0 10 34 0 12 34 0 46 51 44 54 91 33 21.3 22.4 20.4 13.1 20.4 5.5 1004.93 1006.04 1003.04 32.00 32.00 32.00
9/3/2009 248 357 0 9 30 0 12 30 0 46 49 43 49 72 27 21.6 22.6 20.6 12.2 18.4 7.6 1008.88 1012.04 1006.04 32.00 32.00 32.00
10/3/2009 270 357 0 5 20 0 6 20 0 44 46 40 54 91 24 21.7 22.9 20.7 10.7 20.0 2.0 1010.88 1014.04 1008.04 32.00 32.00 32.00
11/3/2009 90 357 0 3 16 0 4 16 0 44 53 42 53 85 35 21.6 22.5 20.7 11.4 18.9 2.4 1009.52 1011.04 1007.04 32.00 32.00 32.00
12/3/2009 202 357 0 4 17 0 5 17 0 46 50 42 70 98 34 21.7 22.7 20.6 12.0 20.5 3.5 1012.57 1015.04 1011.04 32.00 32.00 32.00
13/3/2009 45 357 0 2 12 0 3 12 0 47 50 44 71 98 34 21.7 22.6 20.9 12.9 22.6 4.3 1010.20 1013.04 1007.04 32.00 32.00 32.00
14/3/2009 45 357 0 3 16 0 3 16 0 47 51 45 65 98 34 21.6 22.4 20.9 14.0 22.6 4.4 1008.33 1010.04 1007.04 32.00 32.00 32.00
15/3/2009 225 357 0 4 18 0 5 18 0 45 51 36 54 85 33 21.5 23.0 20.8 14.7 21.6 8.4 1011.43 1014.04 1010.04 32.00 32.00 32.00
16/3/2009 202 357 0 6 32 0 7 32 0 44 47 40 60 98 27 21.8 22.7 21.1 12.7 21.0 4.4 1012.77 1016.04 1011.04 32.00 32.00 32.00
17/3/2009 225 357 0 2 15 0 3 15 0 44 48 41 53 92 26 21.8 22.6 21.0 12.2 20.7 3.4 1015.46 1017.04 1013.04 32.00 32.00 32.00
18/3/2009 202 357 0 3 21 0 4 21 0 42 47 33 51 89 19 21.7 22.6 20.4 12.5 22.3 2.9 1011.45 1015.04 1008.04 32.00 32.00 32.00
19/3/2009 68 357 0 2 16 0 3 16 0 39 45 32 50 88 22 21.7 22.6 20.7 12.8 22.3 3.0 1005.63 1009.04 1002.04 32.00 32.00 32.00
20/3/2009 68 357 0 6 30 0 7 30 0 43 46 39 55 94 20 21.9 22.5 21.1 13.3 25.2 3.3 1004.09 1008.04 1001.04 32.00 32.00 32.00
21/3/2009 68 357 0 5 20 0 7 20 0 44 48 43 55 76 34 21.7 22.7 21.2 11.4 18.0 4.8 1008.47 1010.04 1006.04 32.00 32.00 32.00
22/3/2009 292 357 0 5 21 0 6 21 0 44 47 39 57 95 27 21.6 22.7 20.9 11.4 19.6 4.0 1011.66 1014.04 1009.04 32.00 32.00 32.00
23/3/2009 270 357 0 4 21 0 4 21 0 44 49 40 40 66 23 21.7 22.5 21.0 12.5 21.6 3.7 1009.70 1013.04 1005.04 32.00 32.00 32.00
24/3/2009 292 357 0 14 60 0 17 60 0 43 46 40 44 77 25 21.7 22.6 20.9 12.0 20.4 4.2 1002.20 1006.04 998.04 32.00 32.00 32.00
25/3/2009 248 357 0 7 23 0 9 23 0 40 41 38 40 68 24 21.8 22.8 20.1 10.9 18.7 3.0 1004.40 1007.04 1001.04 32.00 32.00 32.00
26/3/2009 248 357 0 6 19 0 8 19 0 39 43 34 40 66 28 21.8 22.4 20.9 12.6 19.8 6.0 1003.64 1006.04 1001.04 32.00 32.00 32.00
27/3/2009 180 357 0 3 21 0 4 21 0 42 45 40 54 93 22 21.8 22.4 21.1 13.6 23.5 3.8 998.80 1003.04 993.04 32.00 32.00 32.00
28/3/2009 225 357 0 7 25 0 9 25 0 45 50 42 70 97 48 21.7 22.5 21.2 11.6 14.4 7.6 989.64 993.04 988.04 33.93 42.00 32.00
29/3/2009 225 335 80 9 27 0 11 27 0 48 55 45 69 98 37 21.5 22.7 20.7 10.9 16.6 7.2 991.90 996.04 990.04 45.17 46.00 42.00
30/3/2009 225 353 69 9 25 0 10 25 0 47 48 45 62 77 46 21.7 22.4 20.8 9.5 13.1 7.0 1000.55 1003.04 996.04 46.00 46.00 46.00
31/3/2009 202 357 0 5 17 0 6 17 0 46 50 43 76 98 45 21.6 22.6 20.7 9.5 13.5 6.3 1001.36 1003.04 999.04 46.93 50.00 46.00
1/4/2009 248 357 0 8 25 0 10 25 0 48 49 45 69 98 46 21.6 22.6 20.7 10.9 16.7 7.8 998.25 1000.04 997.04 50.70 51.00 50.00
2/4/2009 248 357 2 9 21 0 11 21 0 49 57 45 63 94 40 21.6 22.5 20.7 10.5 14.6 8.0 1002.54 1006.04 1000.04 51.23 52.00 51.00
3/4/2009 90 357 0 3 13 0 4 13 0 50 54 47 83 98 57 21.6 22.6 20.7 10.4 15.0 6.0 1007.47 1009.04 1006.04 52.00 52.00 52.00
4/4/2009 68 357 0 4 17 0 5 17 0 50 55 46 66 96 33 21.6 22.6 20.5 13.7 20.0 8.3 1009.17 1010.04 1008.04 52.00 52.00 52.00
5/4/2009 68 357 0 7 28 0 8 28 0 52 55 51 64 96 32 21.6 22.5 20.6 14.5 22.3 8.9 1008.16 1010.04 1004.04 52.00 52.00 52.00
6/4/2009 45 357 0 10 33 0 12 33 0 54 59 51 69 94 49 21.7 22.6 21.0 14.0 20.1 8.1 1002.72 1006.04 998.04 52.00 52.00 52.00
7/4/2009 248 357 0 6 21 0 8 21 0 57 61 54 93 98 81 22.0 22.6 21.1 11.7 13.7 9.9 999.49 1003.04 997.04 61.05 78.00 52.00
8/4/2009 225 357 0 8 21 0 9 21 0 56 58 53 75 97 50 21.7 22.4 21.0 11.1 15.1 8.3 1004.47 1006.04 1003.04 85.80 87.00 78.00
9/4/2009 90 357 0 5 21 0 6 21 0 52 55 46 67 98 36 21.8 22.5 20.8 13.8 20.3 7.5 1003.09 1006.04 999.04 87.00 87.00 87.00
10/4/2009 90 357 0 12 42 0 14 42 0 55 60 51 75 98 53 21.8 22.5 21.1 12.3 15.6 8.5 995.55 1000.04 991.04 87.91 95.00 87.00
11/4/2009 270 357 0 9 22 0 10 22 0 56 64 48 84 98 51 21.6 22.4 20.9 9.9 14.5 7.8 992.17 997.04 989.04 119.23 129.00 95.00
12/4/2009 270 357 0 10 25 0 11 25 0 51 53 49 63 91 34 21.4 22.6 20.4 11.2 17.1 4.8 997.45 1000.04 996.04 129.97 130.00 129.00
13/4/2009 248 336 0 9 27 0 11 27 0 50 53 46 56 80 35 21.7 22.6 20.7 12.8 18.9 7.2 999.91 1002.04 997.04 130.00 130.00 130.00
14/4/2009 68 357 0 6 33 0 7 33 0 48 52 45 61 98 29 21.7 22.9 20.8 14.1 22.4 5.8 995.64 998.04 992.04 130.00 130.00 130.00
15/4/2009 90 357 0 7 32 0 9 32 0 51 54 49 61 93 35 21.8 22.5 21.1 14.1 18.6 10.9 993.96 997.04 992.04 131.99 133.00 130.00
16/4/2009 68 357 0 7 47 0 8 47 0 48 52 44 59 88 33 21.8 22.5 21.3 13.7 18.9 9.1 998.05 1000.04 997.04 133.00 133.00 133.00
17/4/2009 292 357 0 9 39 0 11 39 0 49 53 46 60 98 26 21.9 22.5 21.3 12.9 18.6 7.0 1000.96 1003.04 1000.04 133.00 133.00 133.00
18/4/2009 225 357 0 4 32 0 6 32 0 51 55 47 61 94 28 21.8 22.5 21.2 12.1 19.5 5.2 1001.95 1003.04 1000.04 133.00 133.00 133.00
19/4/2009 202 357 0 6 35 0 7 35 0 51 54 47 62 96 31 21.7 22.4 21.1 12.9 19.7 5.7 1004.85 1009.04 1002.04 133.00 133.00 133.00
20/4/2009 270 357 0 11 32 0 14 32 0 48 52 44 50 72 26 21.8 22.5 21.0 14.3 20.8 8.5 1007.99 1010.04 1006.04 133.00 133.00 133.00
21/4/2009 248 357 0 11 41 0 14 41 0 50 54 46 47 75 22 22.0 22.5 21.5 16.2 23.8 10.2 1007.57 1009.04 1005.04 133.00 133.00 133.00
22/4/2009 248 357 0 10 24 0 12 24 0 49 55 47 47 78 23 22.1 22.5 21.6 16.4 24.1 8.6 1008.31 1010.04 1006.04 133.00 133.00 133.00
23/4/2009 292 357 0 5 21 0 6 21 0 47 50 42 48 87 20 22.1 22.7 21.5 17.7 27.5 6.9 1006.53 1009.04 1002.04 133.00 133.00 133.00
24/4/2009 180 357 0 5 33 0 6 33 0 44 52 37 50 84 26 22.4 23.6 21.9 17.1 26.5 8.5 1000.14 1003.04 996.04 133.00 133.00 133.00
25/4/2009 90 357 0 6 23 0 8 23 0 48 54 42 57 84 31 22.3 22.9 22.0 16.3 23.4 9.4 996.65 999.04 994.04 133.00 133.00 133.00
26/4/2009 292 357 0 10 32 0 13 32 0 53 57 49 71 95 44 22.2 22.8 21.9 12.1 15.8 9.1 996.43 1000.04 995.04 141.51 145.00 133.00
27/4/2009 292 357 0 15 45 0 18 45 0 47 49 44 49 75 26 21.6 22.1 21.4 13.7 19.4 8.3 998.21 1000.04 996.04 145.00 145.00 145.00
28/4/2009 292 357 0 16 49 0 20 49 0 48 51 43 41 57 25 21.7 23.1 21.3 15.8 19.8 13.3 997.50 1000.04 996.04 145.00 145.00 145.00
29/4/2009 292 357 0 15 45 0 19 45 0 47 52 45 43 66 30 22.1 22.8 21.7 15.5 21.4 8.9 1003.01 1005.04 1000.04 145.00 145.00 145.00
30/4/2009 292 357 0 7 29 0 8 29 0 50 52 46 53 88 33 22.2 22.6 21.8 15.7 22.2 8.7 1003.76 1005.04 1001.04 145.00 145.00 145.00
1/5/2009 292 357 0 10 32 0 13 32 0 50 55 47 49 76 25 22.2 22.8 21.9 16.4 23.2 11.1 1007.47 1012.04 1004.04 145.00 145.00 145.00
2/5/2009 248 357 0 8 24 0 11 24 0 50 57 43 48 80 22 22.3 23.3 21.7 16.5 25.1 8.6 1012.62 1015.04 1010.04 145.00 145.00 145.00
3/5/2009 225 357 0 4 18 0 5 18 0 51 56 48 51 83 26 22.5 23.2 22.2 17.6 25.3 10.6 1011.01 1013.04 1008.04 145.00 145.00 145.00
4/5/2009 270 357 0 9 40 0 11 40 0 53 56 48 51 79 28 22.8 23.4 22.4 17.9 25.9 11.6 1009.93 1012.04 1006.04 145.00 145.00 145.00
5/5/2009 248 357 0 9 27 0 11 27 0 47 53 38 41 60 26 23.0 23.7 22.6 17.1 26.0 9.6 1010.92 1013.04 1009.04 145.00 145.00 145.00
6/5/2009 202 357 0 5 27 0 6 27 0 43 49 33 46 81 20 23.4 24.2 22.9 19.8 29.6 11.0 1009.04 1011.04 1006.04 145.00 145.00 145.00
7/5/2009 45 357 0 8 34 0 9 34 0 43 48 36 46 74 20 23.7 24.4 23.1 20.9 31.3 12.5 1005.78 1008.04 1003.04 145.00 145.00 145.00
8/5/2009 158 357 0 12 40 0 15 40 0 43 50 33 40 69 22 24.1 24.3 23.9 20.4 26.2 14.5 1005.06 1006.04 1003.04 145.00 145.00 145.00
9/5/2009 202 357 0 10 36 0 12 36 0 42 45 40 49 75 32 24.2 24.7 23.9 19.1 25.4 13.1 1003.70 1005.04 1002.04 145.00 145.00 145.00
