Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.6  22.1  18/1/08   5.0  13/1/08 1582    0 11.00   7  71  16/1/08 NNO1011.77   64
2     0.0   9.9   1/3/08   9.9   1/3/08    0    0  0.00   0   9   1/3/08 ---  0.00    0
3    14.8  27.2  12/3/08   3.4   6/3/08  679    0241.00   9  52  11/3/08  NO1005.54   52
---------------------------------------------------------------------------------------
TOT  13.1  27.2  12/3/08   3.4   1/1/08 3689    0257.00   8  71  16/1/08 NNO1011.20   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.0  20.4    13:34   9.5     8:05   36    0  0.00   5  18    13:15   E1011.30   75
2    15.2  19.6    13:51  11.2     7:41   50    0  0.00   5  14    11:25 NNO1009.23   78
3    14.7  23.5    12:49  10.5     7:47   38    0  0.00   5  20    14:25 NNO1005.68   70
4    14.0  17.2    11:50  10.0    23:59   51    0  0.00  10  45    20:23   E1006.87   56
5     9.4  14.6    13:26   5.1    23:58   56    0  0.00  21  45     9:16  NO1007.76   31
6     7.9  14.1    15:06   3.4     7:20   57    0  0.00   9  28    12:16 NNO1008.12   36
7     0.0   6.9     0:05   6.9     0:05    0    0  0.00   0   6     0:05 ---  0.00    0
8     0.0  17.1     5:30  17.1     5:30    0    0  0.00   0   6     5:30 ---  0.00    0
9
10   17.4  19.3    15:58  14.7     9:36   17    0  0.00  11  32    16:00  NO998.25   38
11   20.8  26.3    15:48  16.6     5:47   34    0  0.00  14  52     8:10  NO1003.71   41
12   20.3  27.2    15:01  14.5    23:57   45    0  6.00  10  31     4:54 ONO1007.43   50
13   15.6  21.5    15:04  12.0     7:32   42    0  0.00   5  14    15:13 NNO1008.59   63
14   15.7  21.4    14:11  11.5     7:15   44    0  0.00   4  14    14:23 NNO1005.31   63
15   17.2  22.8    13:31  11.5     5:06   47    0 20.00   6  37    21:33  NO1001.10   48
16   18.4  24.1    13:03  12.9    23:49   47    0215.00  12  39     1:22  NO1004.28   40
17   16.4  21.3    14:34  13.1     0:08   25    0  0.00   5  17    14:48  SE1000.26   55
---------------------------------------------------------------------------------------
TOT  14.8  27.2  12/3/08   3.4   6/3/08  588    0241.00   9  52  11/3/08  NO1005.54   52

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:22     1/1/08          0       0:01     1/1/08        338
Wind Speed                   71      13:18    16/1/08          0       8:55     1/1/08          8
Wind Gust                    71      13:18    16/1/08          0       8:56     1/1/08          9
Humidity                     98      22:20     7/1/08         24      12:59     1/1/08         65
Out Temp                   27.2      15:01    12/3/08        3.4       7:20     1/1/08       13.1
Raw Barometer           1024.04      11:07    27/1/08     985.04      16:07     3/1/08    1011.20
Total Rain               272.00      11:32    16/3/08      15.00       0:00     1/1/08      30.60
Out Heat Ix                26.5      15:01    12/3/08        3.4       7:20     6/3/08       14.5
Virtual Temperature         0.0                              0.0                              0.0
Wind Speed Hi                 0                                0                                0
Wind Speed Lo                 0                                0                                0
Daily Rain                 0.00                             0.00                             0.00
Hourly Rain                0.00                             0.00                             0.00
24 Hour Rain               0.00                             0.00                             0.00
Monthly Rain               0.00                             0.00                             0.00
Wind Run Month                0                                0                                0
Wind Run Year                 0                                0                                0


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       6:15     1/3/08          0       6:14     1/3/08        315
Wind Speed                   52       8:10    11/3/08          0       6:17     1/3/08          9
Wind Gust                    52       8:10    11/3/08          0       6:18     1/3/08         11
Humidity                     91      21:25     2/3/08         24      12:59     5/3/08         52
Out Temp                   27.2      15:01    12/3/08        3.4       7:20     6/3/08       14.8
Raw Barometer           1013.04       6:14     1/3/08     996.04      14:38    10/3/08    1005.53
Total Rain               272.00      11:32    16/3/08      31.00       6:14     1/3/08      55.49
Out Heat Ix                26.5      15:01    12/3/08        3.4       7:20     6/3/08       15.5
Virtual Temperature         0.0                              0.0                              0.0
Wind Speed Hi                 0                                0                                0
Wind Speed Lo                 0                                0                                0
Daily Rain                 0.00                             0.00                             0.00
Hourly Rain                0.00                             0.00                             0.00
24 Hour Rain               0.00                             0.00                             0.00
Monthly Rain               0.00                             0.00                             0.00
Wind Run Month                0                                0                                0
Wind Run Year                 0                                0                                0

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       0:04          0       0:06        135
Wind Speed                   17      14:48          0       0:30          5
Wind Gust                    17      14:48          0       0:30          6
Humidity                     77      21:32         35       2:23         55
Out Temp                   21.3      14:34       13.1       0:08       16.4
Raw Barometer           1004.04       0:00     997.04      20:55    1000.25
Total Rain               272.00       0:00     272.00       0:00     272.00
Out Heat Ix                21.5      14:34       13.5       0:11       17.2
Virtual Temperature         0.0                   0.0                   0.0
Wind Speed Hi                 0                     0                     0
Wind Speed Lo                 0                     0                     0
Daily Rain                 0.00                  0.00                  0.00
Hourly Rain                0.00                  0.00                  0.00
24 Hour Rain               0.00                  0.00                  0.00
Monthly Rain               0.00                  0.00                  0.00
Wind Run Month                0                     0                     0
Wind Run Year                 0                     0                     0


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm
12/3/2005         202        324         87          6         30          0         11         30          0         54         57          0         50         64         39       21.2       21.9      -17.8       14.8       18.9       12.2    1006.77    1008.04       0.00      58.00      58.00      58.00
12/4/2005         202        357          2          4         28          0          9         28          0         56         59         52         55         74         40       20.8       22.1       19.5       14.8       19.7        9.0    1005.78    1008.04    1003.04      58.00      58.00      58.00
12/5/2005         202        344         42          6         21          0         12         21          0         56         59         51         51         69         37       21.1       22.3       20.5       14.5       17.4       12.1    1001.79    1003.04    1000.04      58.00      58.00      58.00
12/6/2005         202        346         31          7         23          0         13         23          0         54         58         51         41         49         34       20.7       22.2       19.3       13.8       18.0       10.5    1002.95    1006.04    1001.04      58.00      58.00      58.00
12/7/2005         270        357          0          3         17          0          8         17          0         54         57         51         54         79         38       20.4       22.1       18.6       11.9       17.7        9.1    1009.99    1014.04    1006.04      58.00      58.00      58.00
12/8/2005         270        357          0          4         21          0          9         21          0         53         58         50         57         80         37       21.9       23.2       20.2       13.5       18.8        8.6    1012.20    1014.04    1009.04      58.00      58.00      58.00
12/9/2005         270        357          1          6         24          0         11         24          0         56         58          0         57         75         44       21.1       22.1      -17.8       12.6       14.8        9.9    1012.44    1014.04       0.00      58.00      58.00      58.00
12/10/2005        270        353        169          5         17          0          9         17          0         56         58          0         52         60         42       21.0       22.3      -17.8       10.3       11.9        8.4    1015.02    1016.04       0.00      58.00      58.00      58.00
12/11/2005        270        357          0          4         15          0         10         15          0         56         61         52         56         68         40       20.4       22.1       18.6       11.2       15.4        7.9    1014.35    1016.04    1012.04      58.00      58.00      58.00
12/12/2005        270        357          4          4         21          0         10         21          0         53         57          0         54         68         32       19.9       21.6      -17.8        9.8       15.3        5.8    1011.45    1013.04       0.00      58.20      63.00      58.00
12/13/2005        270        357          0          4         15          0          8         15          0         51         53         47         52         63         36       20.0       21.9       18.2       10.8       15.5        7.6    1010.92    1012.04    1010.04      63.00      63.00      63.00
12/14/2005        270        357          0          5         21          0          9         21          0         50         52          0         58         72         37       20.0       21.9      -17.8        9.5       15.5        5.3    1008.27    1010.04       0.00      63.62      66.00      63.00
12/15/2005          0        357          0          5         18          0         10         18          0         47         49         45         63         73         47       20.3       21.6       18.4       10.1       14.8        6.5    1008.34    1011.04    1007.04      66.00      66.00      66.00
12/18/2005          0        357          0          2         20          0          5         20          0         51         54          0         62         98         49       20.0       22.6      -17.8       13.4       15.8       10.3    1009.72    1013.04       0.00      67.23      76.00      66.00
12/20/2005        338        357          0          7         24          0         12         24          0         52         53         50         66         73         56       21.2       22.2       19.3       11.8       13.5       10.3    1014.46    1016.04    1013.04      77.00      77.00      77.00
12/21/2005        270        357          0          8         26          0         13         26          0         53         56         49         66         82         47       19.3       22.1       17.5       10.3       14.6        6.8    1016.75    1019.04    1015.04      77.00      77.00      77.00
12/22/2005        270        357          0          7         21          0         12         21          0         53         55         49         72         84         52       18.7       21.2       16.8        9.2       14.9        7.0    1019.10    1020.04    1018.04      77.00      77.00      77.00
12/25/2005        270        357          0          3         13          0          7         13          0         56         58         53         70         88         41       19.8       21.9       18.1       12.5       18.8        6.5    1005.52    1008.04    1004.04      77.00      77.00      77.00
12/27/2005        202        353          2          9         39          0         20         39          0         50         53         47         45         57         34       20.5       21.9       18.8       14.5       17.5       11.7     995.16     997.04     994.04      78.00      78.00      78.00
12/28/2005        202        357          0          7         26          0         13         26          0         52         57         49         62         93         50       19.9       21.5       18.5       11.4       14.7        8.5    1000.56    1005.04     997.04      78.00      78.00      78.00
12/30/2005        202        357          5         10         37          0         21         37          0         52         54         48         55         71         45       19.7       21.9       18.4       16.4       19.5       11.2    1009.25    1011.04    1007.04      78.63      79.00      78.00
12/31/2005        202        357          0          7         30          0         14         30          0         51         54         46         52         65         41       20.2       21.8       18.7       14.6       16.9       12.9    1008.39    1011.04    1006.04      79.00      79.00      79.00
1/1/2006          202        337         10         13         40          0         22         40          0         49         51         46         43         64         34       19.7       21.3       18.9       14.6       16.9       12.6    1006.51    1009.04    1004.04      79.00      79.00      79.00
1/7/2006          202        336          2          3         17          0         12         17          0         50         51         49         37         39         37       20.7       21.0       20.5       12.2       12.7       11.6    1010.04    1010.04    1009.04      79.00      79.00      79.00
1/8/2006          270        357          0         11         38          0         20         38          0         50         52         48         37         43         32       19.5       21.1       18.2       13.2       17.0       10.2    1009.28    1011.04    1007.04      79.00      79.00      79.00
1/9/2006          270        357          0          7         20          0         12         20          0         50         53         48         44         59         34       19.6       21.1       18.0       11.0       16.1        7.0    1011.59    1013.04    1011.04      79.00      79.00      79.00
1/10/2006         270        357          0          4         16          0          9         16          0         51         53         49         55         65         42       19.1       21.0       17.5        9.3       14.3        6.0    1009.50    1011.04    1007.04      79.00      79.00      79.00
1/4/2006          270        336        231          4         10          0          8         10          0         52         54         50         70         73         65       19.1       20.1       17.7        8.2        9.5        6.7    1007.04    1007.04    1007.04      79.00      79.00      79.00
1/5/2006          270        357          0          2         12          0          5         12          0         51         55         47         64         75         46       19.4       20.9       18.0        8.9       14.9        4.7    1003.36    1007.04    1001.04      79.00      79.00      79.00
1/7/2006          270        357          0          1         17          0          5         17          0         56         61         49         81         98         37       20.0       21.0       18.0       11.2       12.7       10.1    1003.41    1010.04     999.04      85.82      89.00      79.00
1/8/2006          270        357          0          7         38          0         14         38          0         54         63         48         59         98         32       19.5       21.1       18.0       12.3       17.0        7.3    1007.49    1011.04    1002.04      84.92      91.00      79.00
1/9/2006          270        357          0          5         20          0         10         20          0         54         60         48         58         89         34       19.4       21.1       17.8       11.8       16.7        7.0    1012.07    1014.04    1010.04      85.00      91.00      79.00
1/10/2006         270        357          0          5         22          0          9         22          0         56         62         49         74         98         42       19.1       21.0       17.3       10.0       14.3        6.0    1011.63    1017.04    1007.04      89.48     103.00      79.00
1/11/2006         270        357          0          3         18          0          7         18          0         57         60         54         81         88         52       20.0       20.7       18.5        8.9       15.5        6.3    1018.81    1021.04    1017.04     103.00     103.00     103.00
1/12/2006         270        357          0          4         14          0          8         14          0         55         59         51         74         85         53       18.9       20.2       17.0        9.3       14.8        5.8    1017.85    1020.04    1015.04     103.00     103.00     103.00
1/13/2006         270        357          0          6         17          0         10         17          0         54         57         50         69         86         37       18.6       20.0       16.6        9.0       14.9        5.1    1015.21    1016.04    1014.04     103.00     103.00     103.00
1/14/2006         270        357          0          5         17          0          9         17          0         57         62         54         75         90         52       17.2       19.4       16.1       10.0       15.0        6.8    1014.96    1016.04    1013.04     103.00     103.00     103.00
1/15/2006         270        353          4          3         14          0          6         14          0         58         61         55         78         90         53       17.2       19.5       15.8       10.1       15.2        6.8    1011.47    1013.04    1008.04     103.00     103.00     103.00
1/20/2006         270        353         20          0          9          0          1          9          0         78         79         77         84         86         80       16.0       16.2       15.8       10.9       13.1        9.3    1014.64    1015.04    1014.04     105.00     105.00     105.00
1/24/2006         270        357          0          5         14          0          9         14          0         65         67         63         64         67         61       18.5       19.1       17.3       10.0       11.3        9.0    1015.98    1016.04    1015.04     105.00     105.00     105.00
1/25/2006         338        357          0          7         17          0         12         17          0         66         72         61         58         69         51       18.5       19.4       17.2        9.3       10.8        7.0    1009.85    1015.04    1005.04     105.00     105.00     105.00
1/26/2006         270        357          0          2         13          0          5         13          0         65         70         56         67         79         53       19.2       20.2       17.9       10.6       14.3        8.4    1000.55    1005.04     998.04     105.00     105.00     105.00
1/27/2006         270        357          0          7         32          0         12         32          0         67         72         63         82         94         72       19.6       20.8       18.3        8.9       10.5        6.5     996.85     999.04     994.04     107.08     114.00     105.00
1/28/2006         225        357          0          5         21          0         10         21          0         67         72         62         86         93         64       19.1       21.8       18.0        5.8        7.9        3.8     995.68     999.04     993.04     119.99     126.00     114.00
1/29/2006         270        357          0          3         17          0          9         17          0         66         72         61         61         79         39       19.1       22.3       17.7        5.6       11.2        1.2    1000.77    1003.04     999.04     126.00     126.00     126.00
1/30/2006         270        357          0          9         34          0         17         34          0         66         72         60         64         80         38       18.5       20.5       17.3        8.7       12.8        4.6    1000.59    1003.04     999.04     126.00     126.00     126.00
1/31/2006         270        357          0         10         33          0         20         33          0         65         69         61         63         70         58       19.7       21.9       18.3       12.5       14.0       10.9    1005.46    1010.04    1001.04     126.00     126.00     126.00
2/1/2006          270        342         24          4         14          0          8         14          0         66         73         62         57         72         36       20.2       21.5       18.9       14.0       19.9       10.3    1009.56    1011.04    1008.04     126.00     126.00     126.00
2/2/2006          270        343         19          2         18          0          5         18          0         66         71         61         73         91         45       19.9       22.4       18.6       11.8       17.9        7.6    1005.96    1009.04    1003.04     126.00     126.00     126.00
2/3/2006          270        357          0          3         16          0          6         16          0         63         64         59         81         93         59       22.1       25.3       19.5       11.2       16.2        7.2    1000.56    1004.04     757.03     126.00     126.00     126.00
2/4/2006          270        357          0          4         21          0          7         21          0         66         71         60         82         95         60       21.4       24.1       19.5       11.1       13.7        8.6    1002.30    1007.04    1000.04     126.00     126.00     126.00
2/5/2006           22        357          0          4         23          0          7         23          0         65         71         58         80         91         60       20.5       23.4       18.7       10.3       13.8        6.7    1009.24    1012.04    1007.04     126.00     126.00     126.00
2/6/2006          270        357          0          2         20          0          6         20          0         64         70         60         78         90         52       20.0       22.6       18.4        9.7       15.3        5.4    1013.07    1015.04    1012.04     126.00     126.00     126.00
2/7/2006          270        346         22          4         21          0          9         21          0         66         71         61         71         85         49       20.4       22.5       18.9       11.5       17.0        8.0    1014.09    1016.04    1011.04     126.00     126.00     126.00
2/8/2006          202        357          0          3         20          0          6         20          0         65         70         61         69         87         36       21.2       23.1       19.3       10.8       16.6        5.3    1006.04    1011.04    1003.04     126.00     126.00     126.00
2/9/2006          270        357          0          5         25          0          9         25          0         63         70         52         54         84         35       20.8       23.9       19.0       12.3       17.2        7.8    1003.40    1006.04    1002.04     126.00     126.00     126.00
2/10/2006         270        357          0          4         17          0          7         17          0         64         72         57         72         92         52       20.6       23.7       19.0       11.1       15.7        7.0    1004.65    1006.04    1003.04     126.00     126.00     126.00
2/11/2006          45        357          0          2         13          0          5         13          0         64         71         58         85         98         72       21.0       23.0       19.2       12.3       14.7       10.3    1008.01    1011.04    1006.04     126.00     126.00     126.00
2/12/2006          22        357          0          4         17          0          6         17          0         65         71         58         86         98         65       21.2       23.4       19.7       12.0       14.7        9.8    1012.46    1014.04    1011.04     126.00     126.00     126.00
2/13/2006          45        357          0          3         18          0          6         18          0         66         70         60         77         89         55       20.5       23.2       18.9       11.4       15.4        7.0    1010.91    1013.04    1010.04     126.00     126.00     126.00
2/14/2006         270        357         14          3         18          0          7         18          0         65         71         56         73         86         53       20.0       22.7       18.6       11.7       17.5        6.7    1011.46    1013.04    1011.04     126.00     126.00     126.00
2/15/2006          90        357          0          2         16          0          5         16          0         66         70         61         79         92         55       20.7       23.6       19.2       13.3       18.8        8.5    1009.31    1012.04    1005.04     126.00     126.00     126.00
2/16/2006         202        357          0         10         41          0         18         41          0         63         69         56         49         68         35       21.3       23.4       20.0       16.1       21.7       12.0    1001.43    1005.04     999.04     126.00     126.00     126.00
2/17/2006         202        357        107          9         30          0         17         30          0         62         68         55         43         67         33       20.9       23.0       19.6       15.7       20.1       12.9    1002.24    1004.04    1001.04     126.00     126.00     126.00
2/18/2006         202        318         39          7         33          0         13         33          0         62         68         51         45         60         33       21.5       22.5       20.3       14.8       21.1       10.2    1002.42    1004.04    1001.04     126.00     126.00     126.00
2/19/2006         202        332         34          6         35          0         11         35          0         60         68         49         51         64         34       20.8       22.0       19.0       11.6       17.0        9.2     998.62    1001.04     995.04     126.00     126.00     126.00
2/21/2006         202        330          4          8         29          0         16         29          0         54         65         49         42         56         34       19.9       24.0       18.8       12.8       16.7        8.4     998.45    1000.04     997.04     126.00     126.00     126.00
2/22/2006         270        357          0          6         21          0         11         21          0         55         60         47         58         72         43       20.3       22.7       18.8        9.7       15.1        6.0    1000.48    1002.04     999.04     126.00     126.00     126.00
2/24/2006         270        353          0          8         24          0         15         24          0         53         59         50         40         49         36       20.7       22.7       19.4       11.0       13.4        7.8     997.75     999.04     997.04     126.00     126.00     126.00
2/25/2006         202        357          3          4         27          0          9         27          0         55         61         47         50         68         38       20.3       23.3       18.4        8.7       14.2        3.8     999.45    1002.04     997.04     126.00     126.00     126.00
2/26/2006         202        357          0          5         41          0          9         41          0         62         67         53         80         98         39       19.0       19.8       18.4       10.6       14.2        8.7     990.47     997.04     985.04     128.21     130.00     126.00
2/28/2006         270        357          0          7         18          0         11         18          0         56         58         53         71         86         45       20.5       25.3       18.7       10.6       14.0        7.3    1000.71    1001.04    1000.04     130.00     130.00     130.00
3/1/2006           45        357          0          4         18          0          8         18          0         63         69         55         65         87         41       19.4       22.2       18.0        9.9       14.5        6.0    1000.89    1003.04     999.04     130.00     130.00     130.00
3/2/2006          270        357          0          5         25          0         10         25          0         64         69         58         60         84         28       19.2       21.8       18.0       11.2       19.0        5.0    1004.35    1006.04    1002.04     130.00     130.00     130.00
3/3/2006          202        353         14          7         35          0         15         35          0         61         67         55         46         75         35       20.0       22.0       18.8       13.5       18.0        9.4    1004.96    1006.04    1003.04     130.00     130.00     130.00
3/4/2006          202        357          0          4         32          0         10         32          0         59         63         55         57         82         36       20.6       22.8       19.7       14.5       20.3        9.8     999.47    1006.04     992.04     130.00     130.00     130.00
3/5/2006          202        357          0          9         43          0         18         43          0         57         63         49         45         76         28       21.1       22.7       19.2       11.2       14.5        9.3     994.93    1007.04     988.04     136.38     147.00     130.00
3/6/2006          202        357          0         13         35          0         24         35          0         55         62         50         35         42         28       20.4       23.2       19.3       12.6       18.5        8.0    1009.62    1014.04    1006.04     147.00     147.00     147.00
3/8/2006          225        357          0         10         24          0         16         24          0         56         60         54         36         53         24       20.9       21.9       20.4       21.7       26.7       16.1    1009.17    1012.04    1007.04     147.00     147.00     147.00
3/9/2006          225        357          0          8         36          0         17         36          0         59         62         54         41         61         29       21.6       23.2       21.1       20.0       26.5       17.0    1006.47    1008.04    1003.04     147.00     147.00     147.00
3/10/2006         202        357          0         11         35          0         21         35          0         56         63         43         37         51         23       22.3       23.3       21.4       17.1       21.2       12.3    1009.83    1013.04    1006.04     147.83     149.00     147.00
3/11/2006         202        357          0         10         38          0         21         38          0         53         60         48         41         58         29       21.7       23.0       21.0       17.3       24.5       13.4    1006.47    1009.04    1004.04     149.00     149.00     149.00
3/13/2006         225        357          0          4         13          0          8         13          0         60         63         57         90         96         77       22.0       22.9       20.7       13.1       14.2       12.5    1007.12    1008.04    1005.04     149.00     149.00     149.00
3/14/2006          90        357          0          2         21          0          5         21          0         60         65         57         77         96         49       21.3       22.7       20.1       14.1       19.1       10.7    1006.56    1008.04    1004.04     149.00     149.00     149.00
3/15/2006          90        353          0          3         18          0          7         18          0         62         67         60         70         87         39       21.0       22.3       20.0       13.0       20.0        7.1    1003.94    1006.04    1002.04     149.00     149.00     149.00
3/16/2006          22        357          0          7         24          0         11         24          0         62         66         59         78         86         67       20.9       22.5       20.0       13.1       17.2        8.0    1001.28    1002.04    1000.04     149.00     149.00     149.00
3/17/2006          45        357          0          6         20          0         10         20          0         63         66         60         82         92         71       21.0       22.5       20.0       14.0       15.9       12.5     999.71    1002.04     997.04     149.00     149.00     149.00
3/18/2006         202        357          0          1         17          0          4         17          0         64         68         60         84         94         64       21.2       22.9       20.2       13.2       16.5       11.1     994.06     997.04     992.04     149.00     149.00     149.00
3/19/2006          90        357          0          2         19          0          5         19          0         63         66         61         83         95         44       21.4       22.6       20.6       14.0       21.5        9.6     995.12     997.04     993.04     149.00     149.00     149.00
3/20/2006          45        357          0          5         21          0         10         21          0         65         67         64         76         94         60       20.3       21.0       19.7       13.9       18.4       10.5     996.93     998.04     996.04     149.00     149.00     149.00
3/21/2006         270        357          0          2         21          0          7         21          0         66         68         62         71         95         36       19.8       22.0       19.0       14.6       21.3       10.4     995.92     997.04     995.04     149.33     150.00     149.00
3/22/2006         202        357          0         13         39          0         25         39          0         58         67         52         44         61         30       21.0       22.1       20.4       16.7       21.2       13.5     999.15    1004.04     996.04     150.00     150.00     150.00
3/23/2006         202        357          0          6         28          0         12         28          0         58         64         54         53         78         34       21.0       21.8       20.3       16.8       24.1       12.6    1002.00    1004.04     999.04     150.00     150.00     150.00
3/24/2006         202        357          3          8         31          0         15         31          0         58         64         52         47         78         26       21.1       22.1       20.5       19.4       25.9       13.0    1000.48    1005.04     998.04     150.00     150.00     150.00
3/25/2006         202        357          0          8         31          0         16         31          0         52         59         46         48         65         31       21.7       22.4       21.2       19.7       25.1       14.9    1008.14    1010.04    1005.04     150.00     150.00     150.00
3/26/2006         270        357          3          3         14          0          6         14          0         57         62         49         58         66         38       21.8       22.3       21.3       15.8       23.4       13.4    1008.80    1010.04    1007.04     150.00     150.00     150.00
3/27/2006         270        357          0          3         17          0          7         17          0         57         60         49         50         77         34       20.9       21.5       20.3       17.8       25.1       12.3    1004.71    1007.04    1002.04     150.00     150.00     150.00
3/28/2006         202        357          0          8         37          0         18         37          0         56         62         45         43         78         22       20.9       21.7       20.6       19.9       25.9       15.4    1006.03    1009.04    1002.04     150.00     150.00     150.00
3/29/2006          45        357          0          4         21          0          8         21          0         56         60         54         55         73         36       21.7       22.8       21.3       17.0       21.5       12.5    1007.65    1009.04    1006.04     150.00     150.00     150.00
3/30/2006          90        357          0          4         18          0          7         18          0         59         64         51         48         81         31       21.6       22.8       21.2       19.7       25.7       15.3    1008.86    1010.04    1007.04     150.00     150.00     150.00
3/31/2006          45        357          0          3         19          0          5         19          0         59         63         54         45         71         28       21.8       22.6       21.4       19.2       25.0       14.4    1007.01    1009.04    1005.04     150.00     150.00     150.00
4/1/2006           45        357          0          2         19          0          5         19          0         61         66         56         51         79         35       21.9       22.7       21.6       18.9       24.8       12.6    1004.82    1006.04    1004.04     150.00     150.00     150.00
4/2/2006          202        357          0          8         22          0         13         22          0         55         63         45         49         71         32       22.2       22.6       21.7       20.6       23.0       15.9    1007.82    1010.04    1005.04     150.00     150.00     150.00
4/3/2006           45        357          0          7         23          0         11         23          0         61         66         55         57         76         43       21.7       22.4       21.2       17.5       22.4       13.7    1009.32    1011.04    1007.04     150.00     150.00     150.00
4/4/2006           22        357          0          8         25          0         13         25          0         63         66         58         52         72         34       21.3       22.0       20.7       17.6       23.3       13.8    1001.83    1008.04     996.04     150.00     150.00     150.00
4/5/2006          270        357          0          6         27          0         11         27          0         61         66         52         50         78         25       21.3       21.7       20.9       18.9       25.1       13.5     994.89     996.04     994.04     150.00     150.00     150.00
4/6/2006          202        357          0          6         23          0         12         23          0         63         66         60         49         74         32       21.5       21.8       21.2       19.2       25.0       16.1     997.49    1001.04     995.04     150.00     150.00     150.00
4/7/2006           90        357          0          7         23          0         12         23          0         64         92         60         50         71         36       21.4       25.5       21.0       18.7       23.4       15.3    1002.11    1004.04    1000.04     150.00     150.00     150.00
4/8/2006           45        357          0          5         21          0         10         21          0         63         69         58         65         83         49       21.2       22.2       20.6       16.9       21.2       12.2    1003.74    1005.04    1002.04     150.00     150.00     150.00
4/9/2006           45        357          0          8         21          0         12         21          0         63         68         57         66         92         41       21.4       22.1       20.9       16.7       21.2       12.1     999.28    1003.04     995.04     150.00     150.00     150.00
4/10/2006          22        357          0         10         41          0         15         41          0         62         68         59         72         91         32       21.6       23.3       21.0       17.9       24.9       13.7     998.93    1004.04     996.04     150.00     150.00     150.00
4/11/2006          22        357          0         11         29          0         17         29          0         61         67         44         58         73         45       20.7       21.9       17.9       15.5       16.5       14.7    1007.40    1010.04    1004.04     150.00     150.00     150.00
4/12/2006          90        357          7          2         24          0          7         24          0         65         68         62         75         92         50       20.3       21.5       19.8       16.9       22.0       14.8    1005.93    1009.04    1004.04     150.00     150.00     150.00
4/13/2006          45        357          0          5         25          0         10         25          0         67         71         65         78         95         54       20.7       21.6       20.4       16.4       20.9       12.6    1007.98    1010.04    1006.04     150.00     150.00     150.00
4/14/2006          45        357          0          7         26          0         12         26          0         66         71         63         71         89         43       20.4       21.1       19.9       15.6       20.3       10.8    1006.14    1009.04    1002.04     150.00     150.00     150.00
4/15/2006         202        357          0          4         26          0          9         26          0         68         72         66         62         83         42       20.4       21.9       19.9       18.4       24.3       13.8    1004.10    1006.04    1002.04     150.00     150.00     150.00
4/16/2006          45        357          0          5         18          0          9         18          0         66         70         63         62         88         40       21.4       22.2       21.1       18.4       23.1       13.6    1005.10    1007.04    1002.04     150.00     150.00     150.00
4/17/2006         202        357          0          2         23          0          8         23          0         66         70         62         85         93         67       22.1       23.2       21.4       15.3       19.9       13.8    1000.96    1003.04    1000.04     154.71     158.00     150.00
4/18/2006          90        357          1          4         20          0          9         20          0         65         70         60         66         91         43       20.9       22.0       20.6       17.0       22.2       12.9    1003.79    1005.04    1001.04     158.94     159.00     158.00
4/19/2006           0        357          0          4         21          0          7         21          0         67         69         64         67         83         44       20.6       21.2       20.3       16.5       21.5       11.9    1003.70    1005.04    1003.04     159.00     159.00     159.00
4/20/2006          45        357          0          6         29          0         10         29          0         68         70         65         82         92         64       20.9       21.3       20.6       16.8       21.1       13.7    1003.75    1005.04    1003.04     159.46     161.00     159.00
