My
Pearl Jam Trading Page
Last Update 20 Sep 2002
Took me a while
to make this update. Now the summer is over and I have some more shows to include.
Back to trading again ;-)
I have added a new section to the site. Now the Flash menu includes a link to a text file where you can find the sources of my Pearl Jam shows. I did it on a separate document because there was not enought space in the main table for source info. If you have any doubts when checking sources you can always mail me :-)
I would like to express my condolences
to the family and friends of the people who died at the Roskilde Festival (6/30/00)
Please have a look at The Pearl Jam Quiz. Maybe you could be the winner, just try to answer every single question ;-)
Hello to everybody. I´m Pelayo and
I´m from Spain. Do you like Pearl Jam?, so what are you waiting for?,
e-mail me right now if you are interested in any of my concerts.
Audio RECORDINGS
|
|
|
|
|
|
| 1990 | ||||
| 08/xx/90 | "GOSSMAN PROYECT I" DEMOS (Instrumental)![]() |
A | 30 | |
| 09/xx/90 | "MAMASAN" TRILOGY (ALIVE, ONCE, FOOTSTEPS) | B+ | 15 | |
| 10/22/90 | SEATTLE, OFF RAMP CAFE | B+ | 40 | |
| 10/23/90 | FIRST WEEK REHERSALS, SEATTLE, WA | A | ||
| 1991 | ||||
| 02/07/91 | FLORENTINE GARDENS, LOS ANGELES, CA | B- | 35 | |
| 06/24/91 | ROUGHT MIXES OF TEN![]() |
A+ | 60 | |
| 07/17/91 | WETLANDS PRESERVE, NEW YORK | B+ | 50 | |
| 08/23/91 | MURAL AMPHITHEATER, SEATTLE, WA | B | 50 | |
| 10/06/91 | PALLADIUM, HOLLYWOOD, CA | A+ | 35 | |
| 11/03/91 | CIVIC CENTER, SPRINGFIELD | A | 35 | |
| 11/09/91 | TOWER RECORDS, ROCKVILLE, MD (Acoustic) | A | 20 | |
| 1992 | ||||
| 02/09/92 | PUMPENHAUST, COPENHAGEN | A- | 60 | |
| 02/12/92 | MELKWEG, AMSTERDAM | A+ | 60 | |
| 02/18/92 | SORPASSO, MILAN (inc) | A | 50 | |
| 02/28/92 | UNION OF LONDON UNIVERSITY, LONDON | A | 74 | |
| 03/02/92 | PAARD, DEN HAAG, HOLLAND | A+ | 75 | |
| 03/04/92 | TIVOLI, UTRECH | A | 90 | |
| 03/06/92 | NIGHTTOWN, ROTTERDAM | A- | 90 | |
| 03/16/92 | MTV UNPLUGGED, QUEENS, NEW YORK (Acoustic) | A- | 50 | |
| 06/10/92 | KONGRESSZENTRUM, STTUTGART | A- | 70 | |
| 06/17/92 | CITY SQUARE, MILAN, ITALY | A | 55 | |
| 06/19/92 | ROCKHAUS, VIENNA, AUSTRIA | A- | 78 | |
| 06/26/92 | ROSKILDE FESTIVAL, ORANGE STAGE, DENMARK | B+ | 50 | |
| 08/22/92 | BICENTENNIAL PARK, MIAMI, FL | B+ | 45 | |
| 09/08/92 | DESERT SKY PAVILION, PHOENIX, AZ | B+ | 45 | |
| 09/20/92 | MAGNUSON PARK, SEATTLE, WA | A | 70 | |
| 09/26/92 | ANDREW'S AMPHITHEATER, HONOLULU, HAWAII (inc) | A | 35 | |
| 11/01/92 | SHORELINE AMPHITHEATER, MOUNTAINVIEW, CA (Acoustic) | A- | 30 | |
| 1993 | ||||
| 05/13/93 | SLIM'S CLUB, SAN FRANCISCO, CA | A- | 125 | |
| 07/14/93 | BRIXTON ACADEMY, LONDON | A- | 100 | |
| 07/16/93 | AHOY, ROTTERDAM (inc) | B | 75 | |
| 07/16/93 | AHOY, ROTTERDAM (inc)![]() |
A+ | 56 | |
| 11/05/93 | EMPIRE POLO FIELDS, INDIO, CA | A+ | 110 | |
| 11/17/93 | LAKEFRONT ARENA, NEW ORLEANS, LA (inc) | A- | 70 | |
| 12/08/93 | SEATTLE CENTER ARENA, SEATTLE, WA | A | 110 | |
| 1994 | ||||
| 03/09/94 | CIVIC CENTER, PENSACOLA, FL (Rock for Choice) (inc) | A- | 80 | |
| 04/02/94 | FOX THEATER, ATLANTA, GA![]() |
A | 115 | |
| 04/03/94 | FOX THEATER, ATLANTA, GA (only Eddie's Aftershow) | B+ | 45 | |
| 04/11/94 | BOSTON GARDEN, BOSTON, MA | A- | 120 | |
| 10/01/94 | SHORELINE AMPHITHEATER, MOUNTAIN VIEW, CA (Acoustic) | A | 40 | |
| 10/02/94 | SHORELINE AMPHITHEATER, MOUNTAIN VIEW, CA (Acoustic) | A- | 35 | |
| 1995 | ||||
| 01/08/95 | SELF POLLUTION RADIO, SEATTLE, WA | A+ | 45 | |
| 01/15/95 | CONSTITUTION HALL, WASHINGTON (Rock for Choice) | A- | 110 | |
| 02/06/95 | MOORE THEATER, SEATTLE, WA | A+ | 100 | |
| 02/08/95 | ADAMS FIELD HOUSE, UNIVERSITY OF MONTANA, MISSOULA, MT | A | 120 | |
| 02/21/95 | KOSEI NENKIN KAIKAN, OSAKA | A | 120 | |
| 03/17/95 | TENNIS CENTRE, MELBOURNE, AUSTRALIA | A+ | 125 | |
| 06/24/95 | GOLDEN GATE PARK, POLO FIELDS, SAN FRANCISCO, CA | A | 140 | |
| 07/09/95 | MARCUS AMPHITHEATER, MILWAUKEE, WI | A | 120 | |
| 09/13/95 | VETERANS COLISEUM, PHOENIX, AZ | A- | 130 | |
| 11/01/95 | DELTA CENTER, SALT LAKE CITY, UT | A+ | 135 | |
| 11/02/95 | DELTA CENTER, SALT LAKE CITY, UT | A- | 130 | |
| 11/04/95 | SPARTAN STADIUM, SAN JOSE, CA | A | 110 | |
| 11/06/95 | SPORTS ARENA, SAN DIEGO, CA | A | 130 | |
| 11/07/95 | SPORTS ARENA, SAN DIEGO, CA | A | 140 | |
| 1996 | ||||
| 09/14/96 | SHOWBOX THEATRE, SEATTLE, WA | A- | 105 | |
| 09/29/96 | DOWNING STADIUM, RANDALL'S ISLAND, NEW YORK, NY | A- | 168 | |
| 10/01/96 | MARINE MIDLAND ARENA, BUFFALO, NY | B+ | 150 | |
| 10/02/96 | MEADOWS MUSIC THEATRE, HARTFORD, CT![]() |
A | 130 | |
| 10/07/96 | FORT LAUDERDALE, FLORIDA | A | 150 | |
| 10/19/96 | SHORELINE AMPHITHEATER, MOUNTAIN VIEW, CA (Acoustic) | A | 50 | |
| 10/26/96 | THE POINT THEATER, DUBLIN, IRELAND | A- | 105 | |
| 11/03/96 | DEUTSCHALANDHALLE, BERLIN | A+ | 120 | |
| 11/07/96 | LE ZENITH, PARIS | A | 115 | |
| 11/21/96 | SPORTS PALACE, BARCELONA (Soundcheck) | B+ | 70 | |
| 11/21/96 | SPORTS PALACE, BARCELONA | A+ | 125 | |
| 11/22/96 | ANOETA VELODROME, SAN SEBASTIAN | A- | 120 | |
| 11/25/96 | DRAMATICO, CASCAIS PAVILLION, LISBON, PORTUGAL | A- | 130 | |
| 12/04/96 | GOA CLUB, ROME | B | 75 | |
| 1997 | ||||
| 06/08/97 | TIBETAN FREEDOM CONCERT, RANDALL'S ISLAND, NY | A | 20 | |
| 11/12/97 | THE CATALYST, SANTA CRUZ, CA | B+ | 74 | |
| 1998 | ||||
| 01/31/98 | AT THE MONKEY WRENCH RADIO STATION, SEATTLE, WA | A+ | 40 | |
| 03/02/98 | MELBOURNE PARK, MELBOURNE, AUSTRALIA | A | 110 | |
| 03/03/98 | MELBOURNE PARK, MELBOURNE, AUSTRALIA | A | 120 | |
| 03/05/98 | MELBOURNE PARK, MELBOURNE, AUSTRALIA | A+ | 110 | |
| 03/12/98 | ENTERTAINMENT CENTRE, SYDNEY, AUSTRALIA | A- | 110 | |
| 06/23/98 | FIDDLERS GREEN, ENGLEWOOD, CO | A | 110 | |
| 07/02/98 | RIVERPORT AMPHITHEATER, ST LOUIS, MO | A- | 120 | |
| 07/14/98 | THE FORUM, INGLEWOOD, CA | A | 110 | |
| 07/18/98 | ROSE GARDEN ARENA, PORTLAND, OR | A | 110 | |
| 07/22/98 | MEMORIAL STADIUM, SEATTLE, WA | A+ | 120 | |
| 08/26/98 | BLOSSOM MUSIC CENTER, CUYAHOGA FALLS, OH (and soundcheck) | A- | 140 | |
| 08/28/98 | BLOCKBUSTER MUSIC ENTERTAINMENT CENTER, CANDEM, NJ | A- | 120 | |
| 08/29/98 | BLOCKBUSTER MUSIC ENTERTAINMENT CENTER, CANDEM, NJ | A- | 118 | |
| 09/03/98 | JEFFERSON COLISEUM, BIRMINGHAM, AL | A- | 117 | |
|
|
|
|
|
|
| 09/16/98 | GREAT WOODS, BOSTON, MA | A | 125 | |
| 09/23/98 | CORAL SKY AMPHITHEATER, WEST PALM BEACH, FL | A | 115 | |
| 1999 | ||||
| 06/13/99 | TIBETAN FREEDOM CONCERT, EAST TROY, WI | B+ | 30 | |
| 10/30/99 | SHORELINE AMPHITHEATER, MOUNTAIN VIEW, CA (Acoustic) | A | 35 | |
| 10/31/99 | SHORELINE AMPHITHEATER, MOUNTAIN VIEW, CA (Acoustic) | A | 40 | |
| 11/13/99 | HOUSE OF BLUES, CHICAGO, IL | A | 40 | |
| 2000 | ||||
| 05/23/00 | ESTADIO DO RESTELO, LISBON (#1) | A+ | 135 | |
| 05/25/00 | PALAU ST. JORDI, BARCELONA (#2) | A+ | 120 | |
| 05/26/00 | VELODROMO ANOETA, SAN SEBASTIAN, SPAIN (#3) | A+ | 120 | |
| 05/26/00 | VELODROMO ANOETA, SAN SEBASTAN, SPAIN | A- | 120 | |
| 05/29/00 | WEMBLEY ARENA, LONDON | A | 118 | |
| 05/30/00 | WEMBLEY ARENA, LONDON (#5) | A+ | 122 | |
| 06/01/00 | THE POINT DEPOT, DUBLIN | A- | 120 | |
| 06/03/00 | SCOTTISH EXHIBITION & CONFERENCE CENTRE, GLASGOW (#7) | A+ | 125 | |
| 06/04/00 | MANCHESTER EVENING NEWS ARENA, MANCHESTER (#8) | A+ | 132 | |
| 06/06/00 | CARDIFF INTERNATIONAL ARENA, CARDIFF (#9) | A+ | 125 | |
| 06/08/00 | PALAIS OMNISPORTS DE PARIS BERCY,PARIS (#10) | A+ | 130 | |
| 06/09/00 | ROCK AM RING FESTIVAL, KOLN (#11) | A+ | 120 | |
| 06/11/00 | ROCK IM PARK FESTIVAL, NURNBERG (#12) | A+ | 120 | |
| 06/12/00 | PINKPOP FESTIVAL, LANDGRAAF (#13) | A+ | 90 | |
| 06/14/00 | PAEGAS ARENA, PRAGUE (#14) | A+ | 135 | |
| 06/15/00 | SPODEK, KATOWICE, POLAND (#15) | A+ | 130 | |
| 06/16/00 | SPODEK, KATOWICE, POLAND (#16) | A+ | 145 | |
| 06/18/00 | RESIDENZPLATZ, SALZBURG (#17) | A+ | 137 | |
| 06/19/00 | HALA TIVOLI, LJUBLJANA (#18) | A+ | 132 | |
| 06/20/00 | ARENA, VERONA (#19) | A+ | 140 | |
| 06/22/00 | FILA FORUM, MILAN (#20) | A+ | 150 | |
| 06/23/00 | HALLENSTADION, ZURICH (#21) | A+ | 133 | |
| 06/25/00 | FREILUFTBUEHNE WUHLHEIDE, BERLIN (#22) | A+ | 140 | |
| 06/26/00 | ALSTERDORFER SPORTHALLE, HAMBURG (#23) | A+ | 132 | |
| 06/28/00 | NAVAL MUSEUM, STOCKHOLM, SWEDEN | A- | 120 | |
| 06/29/00 | SPEKTRUM, OSLO (#25) | A+ | 120 | |
| 08/03/00 | GTE VIRGINIA BEACH AMPHITHEATER, VIRGINIA BEACH, VA (#26) | A+ | 120 | |
| 08/14/00 | NEW ORLEANS ARENA, NEW ORLEANS, LA (#33) | A+ | 140 | |
| 08/15/00 | THE PYRAMID, MEMPHIS, TN (#34) | A+ | 120 | |
| 08/18/00 | DEER CREEK MUSIC CENTER, NOBLESVILLE, IN (#36) | A+ | 125 | |
| 08/24/00 | JONES BEACH, WANTAGH, NY | A | 115 | |
| 08/25/00 | JONES BEACH, WANTAGH, NY | A- | 145 | |
| 08/27/00 | SARATOGA PERFORMING ARTS CENTER, SARATOGA SPRINGS, NY | A | 125 | |
| 09/05/00 | POST GAZETTE PAVILLION, STAR LAKE, PITTSBURGH, PA (#48) | A+ | 135 | |
| 10/08/00 | ALPINE VALLEY, EAST TROY, WI (#52) | A+ | 130 | |
| 10/09/00 | ALLSTATE ARENA, ROSEMONT, IL (#53) | A+ | 155 | |
| 10/22/00 | MGM GRAND ARENA, LAS VEGAS, NV (#62) | A+ | 125 | |
| 10/28/00 | GLEN HELEN BLOCKBUSTER PAVILLION, DEVORE, CA (#66) | A+ | 125 | |
| 10/31/00 | SHORELINE AMPHITHEATER, MOUNTAIN VIEW, CA (#68) | A+ | 130 | |
| 11/06/00 | KEY ARENA, SEATTLE, WA (#72) | A+ | 160 | |
| 2001 | ||||
| 10/20/01 | SHORELINE AMPHITHEATER, MOUNTAINVIEW, CA (Acoustic) | A | 50 | |
| 10/21/01 | SHORELINE AMPHITHEATER, MOUNTAINVIEW, CA (Acoustic) | A | 50 | |
| 10/22/01 | KEY ARENA, SEATTLE (Groundwork Benefit) | ?? | 50 | |
| 2002 | ||||
| 02/26/02 | WILTERN THEATER, LOS ANGELES, CA | A+ | 155 | |
COMPILATIONS AND OTHER STUFF
| DATE | TITLE | SOUND | TIME | FORMAT |
| xx/xx/xx | BAD RADIO DEMOS | B | 20 | |
| ('90-'93) | 5 MUSQUETEERS | A/B | 80 | |
| ('91-'93) | UNIVERSAL VERSION | A | 80 | |
| ('92-'93) | VERSUS THE WORLD | A | 80 | |
| '93 | THE SECRECT GIG | ? | 76 | |
| ('92-'95) | FREE LAND | A | 80 | |
| 01/12/93 | EDDIE VEDDER AND THE DOORS, CENTURY PLAZA HOTEL, LA | A | 20 | |
| ('93-'95) | UNCOVERED | A/B+ | 70 | |
| ('93-'98) | LONG ROAD | A | 70 | |
| ('91-'97) | B SIDES | A | 70 | |
| ('96-'98) | B SIDES 2 | A+ | 70 | |
| xx/xx/98 | YIELD RADIO SPECIAL | A+ | 56 | |
| 05/10/00 | KROCK RADIO INTERVIEW | A | 20 | |
| '00 | EDDIE VEDDER, 1ST LEG SOLO COMPILATION | B+ | 50 | |
| ('91-'92) | THIN AIR vol.1 - TEN LIVE | A | 53 | |
| ('92-'98) | THIN AIR vol.2 - COVERS | A | 70 | |
| ('91-98) | THIN AIR vol.3 - KID A | A | 58 | |
| 2000 | BINAURAL, RARE LIVE 2000 | A+ | 130 |
VIDEOS
| DATE | PLACE | TIME | SOUND | IMAGE | FORMAT |
| 02/11/90 | BAD RADIO at BACCHANAL, SAN DIEGO, CA | 40 | A- | B+ | VCD |
| 11/13/90 | TEMPLE OF THE DOG at OFF RAMP CAFE, SEATTLE, WA | 60 | B | B | VCD |
| 08/23/91 | MURAL AMPHITHEATER, SEATTLE, WA | 50 | B+ | A+ | VCD |
| 11/09/91 | TOWER RECORDS, ROCKVILLE, MD | 25 | B | B- | VCD |
| 02/07/92 | KOOLKAT CLUB, STOCKHOLM | 75 | A- | A | VCD |
| 02/12/92 | MELKWEG, AMSTERDAM | 60 | A | B | VCD |
| 03/04/92 | TIVOLI, UTRECH | 90 | A | B- | VHS |
| 03/06/92 | NIGHTTOWN, ROTTERDAM | 80 | A | A | SVCD |
| 03/06/92 | NIGHTTOWN, ROTTERDAM | 80 | A | B | VHS |
| 03/16/92 | MTV UNPLUGGED, QUENNS, NEW YORK | 50 | A | A | VHS/MPEG |
| 04/10/92 | TROCADERO CLUB, PHILADELPHIA, PA | 80 | A | B+ | VCD |
| 06/08/92 | PINKPOP FESTIVAL, LANDGRAAF, HOLLAND (inc) | 20 | A | A | VCD |
| 06/17/92 | CITY SQUARE, MILAN | 55 | B+ | B+ | VHS |
| 08/22/92 | BICENTENNIAL PARK, MIAMI, FL | 50 | A | A | VHS |
| 08/23/92 | CENTRAL FLORIDA FAIRGROUNDS, ORLANDO, FL | 45 | A- | B | VCD |
| 08/29/92 | ALPINE VALLEY, EAST TROY, WI | 50 | A | A | VHS |
| 12/31/92 | THE ACADEMY, NEW YORK, NY | 55 | B | A | VCD |
| 08/14/93 | GIMLI MOTORSPORT PARK, MANITOBA | 100 | A- | B+ | VHS |
| 10/30/93 | SJSU EVENT CENTRE, SAN JOSE, CA | 100 | A- | B+ | VHS |
| 06/20/95 | RED ROCKS ANPHITHEATER, MORRISON, CO | 125 | A | A | VCD |
| 07/09/95 | MARCUS AMPHITHEATER, MILWAUKEE, WI | 120 | A | B | VCD |
| 10/29/96 | WEMBLEY ARENA, LONDON | 120 | A- | B | VHS |
| 11/25/96 | DRAMATICO, CASCAIS PAVILLION, LISBON, PORTUGAL | 120 | A- | B | VHS |
| 06/30/98 | TARGET CENTER, MINNEAPOLIS | 110 | A | B+ | VHS |
| 07/07/98 | TINGLEY COLISEUM, ALBUQUERQUE, NM | 120 | A- | B | VCD |
| 07/08/98 | VETERANS MEMORIAL COLISEUM, PHOENIX, AZ | 120 | A | B | VCD |
| 09/11/98 | MADISON SQUARE GARDEN, NY | 130 | A | B | VCD |
| 06/13/99 | TIBETAN FREEDOM CONCERT, EAST TROY, WI | 30 | A | A- | VCD |
| 07/29/99 | HOUSE OF BLUES, CHICAGO, IL (Ed & Pete Townshend) | 70 | A | A+ | VCD |
| 10/31/99 | SHORELINE AMPHITHEATER, MOUNTAINVIEW, CA | 40 | A | A+ | MPEG |
| 05/25/00 | PALAU ST. JORDI, BARCELONA | 120 | A+ | B+ | VCD |
| 05/26/00 | VELODROMO ANOETA, SAN SEBASTIAN | 120 | A+ | A- | VCD |
| 05/30/00 | WEMBLEY ARENA, LONDON | 120 | A | B+ | VHS |
| 06/12/00 | PINKPOP FESTIVAL, LANDGRAAF (inc) | 75 | A+ | A+ | VCD |
| 06/14/00 | PAEGAS ARENA, PRAGUE | 125 | A+ | B | VHS |
| 06/22/00 | FILA FORUM, MILAN | 150 | A+ | A- | VCD |
| 06/29/00 | SPEKTRUM, OSLO | 120 | A+ | B+ | VCD |
| 08/07/00 | PHILIPS ARENA, ATLANTA, GA | 130 | A+ | B- | VCD |
| 08/23/00 | JONES BEACH AMPHITHEATER, WANTAGH, NY | 120 | A+ | A- | VCD |
| 08/25/00 | JONES BEACH AMPHITHEATER, WANTAGH, NY | 145 | A+ | B+ | VCD |
| 10/10/00 | UIC PAVILLION, UNIVERSITY OF ILLINOIS, CHICAGO | 10 | A | A+ | VCD |
| 10/14/00 | CYNTHIA WOODS MITCHELL PAVILLION, WOODLANDS, TX | 130 | A+ | C+ | VCD |
| 09/21/01 | AMERICA : A TRIBUTE TO THE HEROES | 5 | A+ | A+ | MPEG |
| 10/20/01 | SHORELINE AMPHITHEATER, MOUNTAINVIEW, CA | 54 | A | A | VCD |
| 10/21/01 | SHORELINE AMPHITHEATER, MOUNTAINVIEW, CA | 50 | A | A | VCD |
| 10/22/01 | KEY ARENA, SEATTLE (GROUNDWORK) | 50 | A+ | A | SVCD |
OTHER BANDS
| DATE | BAND | PLACE | TIME | SOUND | FORMAT |
| 10/10/99 | A PERFECT CIRCLE | COACHELLA FESTIVAL, CALIFORNIA | 30 | B+ | |
| 04/28/00 | A PERFECT CIRCLE | MAPLE LEAF GARDEN, TORONTO, ONTARIO, CANADA | 40 | A- | |
| 06/27/00 | A PERFECT CIRCLE | PARIS, FRANCE | 55 | A | |
| 07/10/00 | A PERFECT CIRCLE | MELKWEG MAX, AMSTERDAM, HOLLAND | 70 | A | |
| ??/??/93 | AEROSMITH | WORLD ON THE EDGE (Bootleg CD) | 70 | A | |
| 12/22/90 | ALICE IN CHAINS | MOORE THEATER, SEATTLE, WA | 40 | A | |
| 02/15/92 | ALICE IN CHAINS | PALLADIUM, HOLLYWOOD, CA | 35 | A- | |
| 05/xx/96 | ALICE IN CHAINS | MTV UNPLUGGED, NEW YORK (Video DivX) | 74 | A+ | |
| 10/08/94 | BAD RELIGION | GOTTEBORG, SWEDEN | 76 | A- | |
| 04/06/98 | BEN HARPER | GREGORY FALLS THEATER, SEATTLE, WA | 74 | A+ | |
| xx/xx/95 | BUSH | ZEN & THE ART OF NOISE MAINTENANCE | 70 | A- | |
| 01/19/00 | BUSH | 013, TILBURG, HOLLAND | 70 | A+ | |
| 06/09/00 | FOO FIGHTERS | BEST BUY, ALPHARETTA, GA | 36 | A+ | |
| 06/06/92 | GUNS N ROSES | HIPPODROME DE VINCENNES, PARIS | 150 | A | |
| xx/xx/93 | GUNS N ROSES | UNPLUGGED 1993 | 60 | A+ | |
| 08/31/69 | LED ZEPPELIN | TEXAS FESTIVAL | 62 | A- | |
| 03/21/75 | LED ZEPPELIN | SEATTLE, WA | 220 | B+ | |
| 04/27/77 | LED ZEPPELIN | DESTROYERS BOOT, CLEVELAND, OH | 165 | A+ | |
| xx/xx/9x | +LIVE+![]() |
"DEATH OF A DICTIONARY" (pre Mental Jew.) | ? | ? | |
| xx/xx/9x | +LIVE+![]() |
"PAPER FLOWERS" (pre Mental Jew.) | ? | ? | |
| 11/19/94 | +LIVE+![]() |
"WALK THE STARLIGHT", NEW YORK | 71 | A+ | |
| 11/22/94 | +LIVE+![]() |
"YORKSTERS IN BOSTON", BOSTON | 78 | A | |
| 02/15/95 | +LIVE+ | BROOKLYN ACADEMY, NY, MTV UNPLUGGED | 45 | A+ | |
| 03/14/95 | +LIVE+![]() |
BETHLEHEM, PA | 77 | A | |
| 12/02/99 | +LIVE+ | STATENHAL, DEN HAAG, HOLLAND | 75 | A+ | |
| 06/12/00 | +LIVE+ | PINKPOP FESTIVAL, LANDSGRAFF, HOLLAND | 65 | A+ | |
| 08/12/00 | +LIVE+![]() |
MONTAGE MOUNTAIN, SCRANTON, PA | 75 | A | |
| xx/xx/74 | PINK FLOYD | LIVE @ POMPEI (Video DivX) | 80 | A | |
| 95,96,97 | SILVERCHAIR | BIZARRE, ROSKILDE AND SYDNEY | 76 | A- | |
| 03/23/99 | SILVERCHAIR | THE PARADISE, BOSTON | 80 | A+ | |
| 04/04/99 | SILVERCHAIR | LORELEY FESTIVAL, GERMANY | 60 | A | |
| 01/21/01 | SILVERCHAIR | ROCK IN RIO, RIO DE JANEIRO | 65 | A | |
| ('91-'93) | SMASHING PUMPKINS | UNPLUGGED 100% ACOUSTIC PERFORMANCES | 70 | A | |
| xx/xx/95 | SMASHING PUMPKINS![]() |
BILLY'S HOME DEMOS | |||
| 01/31/96 | SMASHING PUMPKINS | SOMA, SAN DIEGO, CA | 150 | A+ | |
| 04/16/00 | SMASHING PUMPKINS | ARAGON BALLROOM, CHICAGO, IL | 125 | A | |
| 02/03/96 | SEVEN MARY THREE | GALAXY THEATRE, SANTA ANA, CA | 40 | A+ | |
| xx/xx/97 | SEVEN MARY THREE | B-SIDES & RARITIES (Official Promo) | 45 | A+ | |
| 02/15/94 | SOUNDGARDEN | OSAKA, JAPAN | 75 | A | |
| ('92-'96) | SOUNDGARDEN![]() |
LIVE AND ACOUSTIC | 80 | A/B | |
| 10/18/95 | RED HOT CHILI PEPPERS | AHOY, ROTTERDAM, HOLLAND | 79 | A | |
| 08/20/99 | RED HOT CHILI PEPPERS | BIZARRE FESTIVAL, GERMANY | 77 | A | |
| 10/25/98 | R.E.M. | BBC RADIO THEATRE, RADIO 1, LONDON | 70 | A+ | |
| 11/09/98 | R.E.M. | GRAND HOTEL, STOCKHOLM (with Interview) | 140 | A+ | |
| 11/27/00 | THE WHO | ROYAL ALBERT HALL, LONDON | 173 | A+ |
If you want to trade, please write to my e-mail address. I'll answer as soon as possible.
To see this page correctly you should download this font
ADIOS AMIGO
Page Created in January 2000.